Polymarket · Independent measurement
Polymarket shows you a price and a spread. It does not tell you whether anyone is on the other side. These 283 books were read directly from the CLOB and judged on four things: spread, volume, depth on both sides, and the minimum ticket you would have to commit.
The rule this page exists to make visible, and its limit. Measured today on books above $50k a day: where the tick is 0.001, 35 of 52 live books (67 %) sit at exactly one tick (widest: 28); where the tick is 0.01, 39 of 40 live books (97 %) sit at exactly one tick (widest: 2). Reading the widest of them live explains the gap: a bid at 0.999 and no ask at all — matches in progress or already decided. So a wide spread still means no counterparty. It just does not always mean nobody trades it. Sorting by spread finds traps, not edges.
spread, volume and depth on both sides
one tick — nothing to capture, but you can exit
wide spread, no volume — pays on paper, never fills
no counterparty, or already resolved
The same measurement runs inside DONmarket, a page that connects your wallet and re-reads the book before anything is sent — then refuses the order and says why: a dead or trapped book, a size at exactly the minimum (any partial fill strands a remainder you cannot sell), a sell posted above the best ask, an order that crosses the spread when you did not mean to. Nothing to install, no account, and no key ever leaves your wallet.
Open the app →Sorted so the tradable ones come first and the traps are impossible to miss. Depth is shares at the best bid / best ask. Ticket is what the minimum order size actually costs you at the current bid — commit less than twice that and a partial fill can leave you holding something you cannot sell.
| Market | 24h volume | Spread | Depth bid / ask | Min ticket | Runs | Verdict |
|---|---|---|---|---|---|---|
| Will the Fed decrease interest rates by 25 bps after the September 2026 meeting? | 1,627,478 | 20.0% | 567307 / 480718 | $0.03 | 6 | tradable ecart 20.0 % avec volume et profondeur des deux cotes |
| Will the Fed increase interest rates by 50+ bps after the September 2026 meeting? | 741,618 | 16.7% | 2361 / 24162 | $0.03 | 6 | tradable ecart 16.7 % avec volume et profondeur des deux cotes |
| Will Crystal Palace win the 2026-27 English Premier League (EPL) Championship? | 674,168 | 100.0% | 1030732 / 770791 | $0.01 | 1 | tradable ecart 100.0 % avec volume et profondeur des deux cotes |
| Will the U.S. invade Iran before 2027? | 604,524 | 6.7% | 141729 / 25539 | $0.75 | 5 | tradable ecart 6.7 % avec volume et profondeur des deux cotes |
| Will Augusto Cury win the 2026 Brazilian presidential election? | 413,026 | 20.8% | 318 / 8969 | $0.12 | 5 | tradable ecart 20.8 % avec volume et profondeur des deux cotes |
| Will Shakhtar Donetsk win the 2026-27 UEFA Champions League Championship? | 329,507 | 100.0% | 2130489 / 158386 | $0.01 | 6 | tradable ecart 100.0 % avec volume et profondeur des deux cotes |
| New York Mets vs. Tampa Bay Rays | 316,538 | 2.8% | 231057 / 169419 | $1.80 | 1 | tradable ecart 2.8 % avec volume et profondeur des deux cotes |
| Will Sunderland win the 2026-27 English Premier League (EPL) Championship? | 289,915 | 100.0% | 1014535 / 562162 | $0.01 | 1 | tradable ecart 100.0 % avec volume et profondeur des deux cotes |
| Will Coventry City win the 2026-27 English Premier League (EPL) Championship? | 267,678 | 100.0% | 1035622 / 552456 | $0.01 | 1 | tradable ecart 100.0 % avec volume et profondeur des deux cotes |
| Will Nottingham Forest win the 2026-27 English Premier League (EPL) Championship? | 265,914 | 100.0% | 1041038 / 304726 | $0.01 | 1 | tradable ecart 100.0 % avec volume et profondeur des deux cotes |
| Will Ipswich Town win the 2026-27 English Premier League (EPL) Championship? | 256,741 | 100.0% | 1047269 / 493002 | $0.01 | 1 | tradable ecart 100.0 % avec volume et profondeur des deux cotes |
| Will Renan Santos win the 2026 Brazilian presidential election? | 235,778 | 11.8% | 449 / 10340 | $0.09 | 6 | tradable ecart 11.8 % avec volume et profondeur des deux cotes |
| Will Bitcoin dip to $75,000 in August? | 217,222 | 100.0% | 500 / 227 | $0.01 | 2 | tradable ecart 100.0 % avec volume et profondeur des deux cotes |
| Will Olivier Faure win the 2027 French presidential election? | 209,042 | 100.0% | 2338331 / 85732 | $0.01 | 2 | tradable ecart 100.0 % avec volume et profondeur des deux cotes |
| Will Wes Moore win the 2028 US Presidential Election? | 208,383 | 28.6% | 16675 / 40725 | $0.04 | 1 | tradable ecart 28.6 % avec volume et profondeur des deux cotes |
| Will Brooklyn Nets win the 2027 NBA Finals? | 194,559 | 100.0% | 2969414 / 388660 | $0.01 | 2 | tradable ecart 100.0 % avec volume et profondeur des deux cotes |
| Will Osasuna win the 2026-27 LALIGA Championship? | 193,876 | 100.0% | 309124 / 196864 | $0.01 | 1 | tradable ecart 100.0 % avec volume et profondeur des deux cotes |
| Will Espanyol win the 2026-27 LALIGA Championship? | 192,921 | 100.0% | 210079 / 197707 | $0.01 | 1 | tradable ecart 100.0 % avec volume et profondeur des deux cotes |
| Will Rayo Vallecano win the 2026-27 LALIGA Championship? | 181,804 | 100.0% | 321196 / 183193 | $0.01 | 1 | tradable ecart 100.0 % avec volume et profondeur des deux cotes |
| Will Los Angeles Clippers win the 2027 NBA Finals? | 175,483 | 50.0% | 630026 / 215568 | $0.01 | 2 | tradable ecart 50.0 % avec volume et profondeur des deux cotes |
| Will Orlando Magic win the 2027 NBA Finals? | 171,667 | 12.5% | 117 / 275697 | $0.04 | 2 | tradable ecart 12.5 % avec volume et profondeur des deux cotes |
| Will Bitcoin reach $82,500 in August? | 170,221 | 100.0% | 15600 / 1097 | $0.02 | 1 | tradable ecart 100.0 % avec volume et profondeur des deux cotes |
| Will Fulham win the 2026-27 English Premier League (EPL) Championship? | 156,849 | 100.0% | 1650161 / 219654 | $0.01 | 1 | tradable ecart 100.0 % avec volume et profondeur des deux cotes |
| San Francisco Giants vs. Atlanta Braves | 148,678 | 2.9% | 137759 / 268699 | $1.75 | 1 | tradable ecart 2.9 % avec volume et profondeur des deux cotes |
| US announces end of Iranian blockade by August 31, 2026? | 141,890 | 50.0% | 332 / 1237 | $0.01 | 4 | tradable ecart 50.0 % avec volume et profondeur des deux cotes |
| US Open WTA: Julia Grabher vs Sorana Cirstea | 138,686 | 4.8% | 137 / 26 | $0.42 | 1 | tradable ecart 4.8 % avec volume et profondeur des deux cotes |
| Will Pablo Marçal win the 2026 Brazilian presidential election? | 134,697 | 50.0% | 10718 / 18001 | $0.01 | 1 | tradable ecart 50.0 % avec volume et profondeur des deux cotes |
| Will Celta Vigo win the 2026-27 LALIGA Championship? | 133,904 | 100.0% | 269096 / 136092 | $0.01 | 1 | tradable ecart 100.0 % avec volume et profondeur des deux cotes |
| Will Carlos Alcaraz win the 2026 Men's US Open? | 133,477 | 2.9% | 25048 / 16732 | $1.70 | 5 | tradable ecart 2.9 % avec volume et profondeur des deux cotes |
| Will Real Sociedad win the 2026-27 LALIGA Championship? | 125,074 | 100.0% | 377926 / 165359 | $0.01 | 1 | tradable ecart 100.0 % avec volume et profondeur des deux cotes |
| Will the Fed decrease interest rates by 50+ bps after the September 2026 meeting? | 116,361 | 50.0% | 2214963 / 1374825 | $0.01 | 6 | tradable ecart 50.0 % avec volume et profondeur des deux cotes |
| Will Bitcoin reach $85,000 in August? | 115,064 | 50.0% | 1564 / 1162 | $0.01 | 4 | tradable ecart 50.0 % avec volume et profondeur des deux cotes |
| Will Valencia win the 2026-27 LALIGA Championship? | 109,235 | 100.0% | 194175 / 110903 | $0.01 | 1 | tradable ecart 100.0 % avec volume et profondeur des deux cotes |
| Next Mythos-Class Model released by August 31, 2026? | 103,532 | 80.0% | 200 / 642 | $0.03 | 2 | tradable ecart 80.0 % avec volume et profondeur des deux cotes |
| US announces end of Iranian blockade by September 30, 2026? | 101,499 | 5.0% | 2718 / 2672 | $1.00 | 6 | tradable ecart 5.0 % avec volume et profondeur des deux cotes |
| US Open ATP: Nuno Borges vs Learner Tien | 98,823 | 3.0% | 160460 / 263764 | $1.65 | 1 | tradable ecart 3.0 % avec volume et profondeur des deux cotes |
| Will Pete Hegseth win the 2028 Republican presidential nomination? | 96,569 | 33.3% | 94810 / 42 | $0.01 | 2 | tradable ecart 33.3 % avec volume et profondeur des deux cotes |
| US Open ATP: Roman Andres Burruchaga vs Karen Khachanov | 96,498 | 4.8% | 7646 / 107 | $1.05 | 1 | tradable ecart 4.8 % avec volume et profondeur des deux cotes |
| Will Wes Moore win the 2028 Democratic presidential nomination? | 95,449 | 13.3% | 77 / 100 | $0.07 | 1 | tradable ecart 13.3 % avec volume et profondeur des deux cotes |
| Will the Miami Dolphins win the 2027 NFL league championship? | 94,751 | 16.7% | 200 / 1389 | $0.03 | 2 | tradable ecart 16.7 % avec volume et profondeur des deux cotes |
| Will Fabien Roussel win the 2027 French presidential election? | 89,245 | 100.0% | 2097558 / 417439 | $0.01 | 2 | tradable ecart 100.0 % avec volume et profondeur des deux cotes |
| Kharg Island no longer under Iranian control by September 30? | 86,048 | 4.5% | 17624 / 24 | $0.11 | 4 | tradable ecart 4.5 % avec volume et profondeur des deux cotes |
| Will Pete Buttigieg win the 2028 US Presidential Election? | 85,946 | 4.3% | 1321 / 270 | $0.11 | 2 | tradable ecart 4.3 % avec volume et profondeur des deux cotes |
| Strait of Hormuz traffic returns to normal by December 31? | 83,283 | 3.6% | 14002 / 55 | $1.40 | 6 | tradable ecart 3.6 % avec volume et profondeur des deux cotes |
| Will Bitcoin dip to $45,000 by December 31, 2026? | 81,871 | 12.5% | 5153 / 25475 | $0.40 | 6 | tradable ecart 12.5 % avec volume et profondeur des deux cotes |
| Will Grand Theft Auto VI Extended Look get less than 20 million views on week 1? | 80,587 | 3.6% | 257 / 1325 | $2.75 | 2 | tradable ecart 3.6 % avec volume et profondeur des deux cotes |
| Strait of Hormuz traffic returns to normal by September 30? | 79,086 | 7.1% | 870 / 565 | $0.14 | 6 | tradable ecart 7.1 % avec volume et profondeur des deux cotes |
| Clarity Act (H.R.3633) signed into law in 2026? | 75,091 | 7.7% | 4110 / 36734 | $0.65 | 6 | tradable ecart 7.7 % avec volume et profondeur des deux cotes |
| Will Ethereum dip to $2,300 in August? | 73,620 | 560.0% | 200 / 1019 | $0.03 | 1 | tradable ecart 560.0 % avec volume et profondeur des deux cotes |
| Strait of Hormuz traffic returns to normal by September 15? | 72,621 | 50.0% | 712 / 466 | $0.03 | 4 | tradable ecart 50.0 % avec volume et profondeur des deux cotes |
| Will Brandon Nakashima win the 2026 Men's US Open? | 58,850 | 13.6% | 10000 / 9363 | $0.11 | 1 | tradable ecart 13.6 % avec volume et profondeur des deux cotes |
| 2026 Balance of Power: R Senate, R House | 58,192 | 7.7% | 24592 / 1966 | $0.65 | 4 | tradable ecart 7.7 % avec volume et profondeur des deux cotes |
| US-Iran Final Nuclear Deal by September 30, 2026? | 56,918 | 28.6% | 7363 / 1992 | $0.04 | 3 | tradable ecart 28.6 % avec volume et profondeur des deux cotes |
| Israel x Lebanon diplomatic meeting by August 31, 2026? | 56,891 | 34.2% | 75 / 27 | $0.19 | 1 | tradable ecart 34.2 % avec volume et profondeur des deux cotes |
| Will Ronaldo Caiado win the 2026 Brazilian presidential election? | 56,585 | 100.0% | 26681 / 100 | $0.01 | 4 | tradable ecart 100.0 % avec volume et profondeur des deux cotes |
| Will Ayelet Shaked be the next Prime Minister of Israel? | 55,230 | 100.0% | 2180390 / 83070 | $0.01 | 2 | tradable ecart 100.0 % avec volume et profondeur des deux cotes |
| Will the US confirm that aliens exist before 2027? | 55,120 | 2.7% | 6914 / 2520 | $0.18 | 4 | tradable ecart 2.7 % avec volume et profondeur des deux cotes |
| Will Learner Tien win the 2026 Men's US Open? | 55,067 | 166.7% | 974 / 412 | $0.01 | 1 | tradable ecart 166.7 % avec volume et profondeur des deux cotes |
| Will Alavés win the 2026-27 LALIGA Championship? | 54,750 | 100.0% | 348250 / 173427 | $0.01 | 1 | tradable ecart 100.0 % avec volume et profondeur des deux cotes |
| Will A Just Russia – For Truth (SRZP) gain the most seats in the next Russian parliamentar | 53,586 | 100.0% | 436961 / 128404 | $0.01 | 4 | tradable ecart 100.0 % avec volume et profondeur des deux cotes |
| Iran full airspace closure by August 31? | 49,654 | 80.0% | 70 / 24 | $0.05 | 4 | tradable ecart 80.0 % avec volume et profondeur des deux cotes |
| Will Rodina gain the most seats in the next Russian parliamentary election? | 45,712 | 100.0% | 265087 / 41419 | $0.01 | 5 | tradable ecart 100.0 % avec volume et profondeur des deux cotes |
| Will Alex de Minaur win the 2026 Men's US Open? | 44,860 | 100.0% | 808 / 762 | $0.04 | 1 | tradable ecart 100.0 % avec volume et profondeur des deux cotes |
| Will Ethereum dip to $2,200 in August? | 44,568 | 200.0% | 38073 / 8655 | $0.01 | 4 | tradable ecart 200.0 % avec volume et profondeur des deux cotes |
| Iran full airspace closure by September 30? | 44,414 | 10.0% | 3865 / 977 | $0.50 | 1 | tradable ecart 10.0 % avec volume et profondeur des deux cotes |
| Will Bitcoin dip to $77,000 on August 31? | 44,291 | 75.0% | 592 / 4666 | $0.16 | 1 | tradable ecart 75.0 % avec volume et profondeur des deux cotes |
| Next Mythos-Class Model released by September 1, 2026? | 44,107 | 4.5% | 125 / 39 | $2.20 | 1 | tradable ecart 4.5 % avec volume et profondeur des deux cotes |
| Will Iran target the United Arab Emirates by August 31, 2026? | 43,321 | 7.8% | 30 / 104 | $4.29 | 1 | tradable ecart 7.8 % avec volume et profondeur des deux cotes |
| Will Yabloko gain the most seats in the next Russian parliamentary election? | 42,266 | 50.0% | 120219 / 291 | $0.01 | 3 | tradable ecart 50.0 % avec volume et profondeur des deux cotes |
| Will the price of Bitcoin be above $80,000 on September 1? | 42,223 | 4.8% | 2264 / 3860 | $1.05 | 1 | tradable ecart 4.8 % avec volume et profondeur des deux cotes |
| Will Ben Shelton win the 2026 Men's US Open? | 41,411 | 9.2% | 1099 / 4384 | $0.43 | 1 | tradable ecart 9.2 % avec volume et profondeur des deux cotes |
| US Open WTA: Maya Joint vs Liudmila Samsonova | 41,096 | 6.3% | 132 / 8937 | $0.80 | 1 | tradable ecart 6.3 % avec volume et profondeur des deux cotes |
| LoL: PCIFIC vs Dark Passage - Game 1 Winner | 41,033 | 4.9% | 1059 / 31 | $2.05 | 1 | tradable ecart 4.9 % avec volume et profondeur des deux cotes |
| Will the US confirm that aliens exist by September 30? | 40,419 | 11.1% | 3183 / 1204 | $0.04 | 2 | tradable ecart 11.1 % avec volume et profondeur des deux cotes |
| US federally charges Cuba leader Miguel Diaz-Canel by December 31? | 40,094 | 51.1% | 34 / 31 | $2.25 | 1 | tradable ecart 51.1 % avec volume et profondeur des deux cotes |
| Will Ethereum reach $2,600 in August? | 38,928 | 140.0% | 2953 / 665 | $0.05 | 2 | tradable ecart 140.0 % avec volume et profondeur des deux cotes |
| Will Elon Musk post 200-219 tweets from August 25 to September 1, 2026? | 38,299 | 20.0% | 278 / 195 | $0.05 | 1 | tradable ecart 20.0 % avec volume et profondeur des deux cotes |
| Will Elon Musk post 180-199 tweets from August 25 to September 1, 2026? | 36,930 | 33.3% | 519 / 129 | $0.30 | 4 | tradable ecart 33.3 % avec volume et profondeur des deux cotes |
| Will Tommy Paul win the 2026 Men's US Open? | 36,677 | 66.7% | 1227 / 13343 | $0.03 | 1 | tradable ecart 66.7 % avec volume et profondeur des deux cotes |
| Will Stefanos Tsitsipas win the 2026 Men's US Open? | 36,420 | 100.0% | 249 / 542 | $0.03 | 1 | tradable ecart 100.0 % avec volume et profondeur des deux cotes |
| Will the Communist Party of the Russian Federation (KPRF) gain the most seats in the next | 35,939 | 8.3% | 234 / 7305 | $0.06 | 3 | tradable ecart 8.3 % avec volume et profondeur des deux cotes |
| US announces end of Iranian blockade by September 14, 2026? | 35,715 | 14.3% | 11268 / 617 | $0.35 | 5 | tradable ecart 14.3 % avec volume et profondeur des deux cotes |
| Will Ronaldo Caiado finish in second place in the first round of the 2026 Brazilian presid | 34,472 | 100.0% | 2015572 / 3825 | $0.01 | 1 | tradable ecart 100.0 % avec volume et profondeur des deux cotes |
| Will Andrey Rublev win the 2026 Men's US Open? | 34,098 | 120.0% | 573 / 386 | $0.03 | 2 | tradable ecart 120.0 % avec volume et profondeur des deux cotes |
| Iran leadership change by December 31? | 33,836 | 6.3% | 10689 / 5003 | $0.80 | 5 | tradable ecart 6.3 % avec volume et profondeur des deux cotes |
| Will Clube do Remo win on 2026-08-31? | 33,555 | 4.5% | 24008 / 17382 | $2.20 | 1 | tradable ecart 4.5 % avec volume et profondeur des deux cotes |
| Will Grand Theft Auto VI Extended Look get between 20 and 22 million views on week 1? | 33,422 | 4.9% | 405 / 1049 | $2.05 | 2 | tradable ecart 4.9 % avec volume et profondeur des deux cotes |
| Will Crude Oil reach a new all-time high by September 30? | 33,399 | 14.3% | 20 / 1513 | $0.11 | 3 | tradable ecart 14.3 % avec volume et profondeur des deux cotes |
| Will Real Madrid win the 2026-27 UEFA Champions League Championship? | 32,842 | 7.7% | 1300 / 13907 | $0.65 | 1 | tradable ecart 7.7 % avec volume et profondeur des deux cotes |
| Will Elon Musk post 500+ tweets from August 28 to September 4, 2026? | 31,545 | 100.0% | 2648 / 4252 | $0.01 | 1 | tradable ecart 100.0 % avec volume et profondeur des deux cotes |
| Will the price of Bitcoin be above $82,000 on September 1? | 31,309 | 9.5% | 431 / 660 | $0.11 | 1 | tradable ecart 9.5 % avec volume et profondeur des deux cotes |
| Will Cleveland Cavaliers win the 2027 NBA Finals? | 31,292 | 5.3% | 17127 / 1131 | $0.10 | 3 | tradable ecart 5.3 % avec volume et profondeur des deux cotes |
| Will Thomas Massie win the 2028 US Presidential Election? | 31,192 | 25.0% | 1523 / 723 | $0.04 | 1 | tradable ecart 25.0 % avec volume et profondeur des deux cotes |
| Will Khvicha Kvaratskhelia win the 2026 Ballon d'Or? | 31,028 | 4.8% | 104 / 384 | $0.11 | 2 | tradable ecart 4.8 % avec volume et profondeur des deux cotes |
| Will Gavin Newsom win the 2028 US Presidential Election? | 30,803 | 7.1% | 1206 / 1023 | $0.42 | 2 | tradable ecart 7.1 % avec volume et profondeur des deux cotes |
| Will Tucker Carlson win the 2028 US Presidential Election? | 30,799 | 9.1% | 13680 / 7317 | $0.05 | 1 | tradable ecart 9.1 % avec volume et profondeur des deux cotes |
| Russia Elections: Yabloko Clears Duma Threshold? | 30,736 | 25.0% | 30 / 10011 | $0.06 | 4 | tradable ecart 25.0 % avec volume et profondeur des deux cotes |
| Will Bitcoin dip to $75,000 on August 31? | 29,534 | 133.3% | 145 / 1221 | $0.03 | 1 | tradable ecart 133.3 % avec volume et profondeur des deux cotes |
| Will Ted Cruz win the 2028 Republican presidential nomination? | 28,800 | 8.3% | 195 / 1089 | $0.06 | 6 | tradable ecart 8.3 % avec volume et profondeur des deux cotes |
| Will Elena Rybakina win the 2026 Women’s US Open? | 28,669 | 21.2% | 244 / 1727 | $0.17 | 1 | tradable ecart 21.2 % avec volume et profondeur des deux cotes |
| Will the Liberal Democratic Party of Russia (LDPR) gain the most seats in the next Russian | 28,528 | 4.8% | 1742 / 203 | $0.21 | 2 | tradable ecart 4.8 % avec volume et profondeur des deux cotes |
| Will the Tampa Bay Buccaneers win the 2027 NFL league championship? | 27,904 | 10.0% | 8583 / 2863 | $0.05 | 5 | tradable ecart 10.0 % avec volume et profondeur des deux cotes |
| Bab el-Mandeb Strait effectively closed by September 30? | 27,818 | 20.0% | 2874 / 883 | $0.25 | 2 | tradable ecart 20.0 % avec volume et profondeur des deux cotes |
| Will Solana dip to $100 in August? | 27,760 | 80.0% | 106 / 3003 | $0.25 | 1 | tradable ecart 80.0 % avec volume et profondeur des deux cotes |
| Will Bodø/Glimt win the 2026-27 UEFA Champions League Championship? | 27,584 | 100.0% | 203881 / 300 | $0.01 | 4 | tradable ecart 100.0 % avec volume et profondeur des deux cotes |
| Will Elon Musk post 160-179 tweets from August 25 to September 1, 2026? | 27,507 | 2.7% | 31 / 328 | $3.65 | 1 | tradable ecart 2.7 % avec volume et profondeur des deux cotes |
| Bitcoin Up or Down - August 31, 4:00PM-8:00PM ET | 27,503 | 6.8% | 60 / 50 | $2.95 | 1 | tradable ecart 6.8 % avec volume et profondeur des deux cotes |
| Game Handicap: GEN (-2.5) vs KT Rolster (+2.5) | 26,896 | 2.6% | 20886 / 112885 | $1.95 | 1 | tradable ecart 2.6 % avec volume et profondeur des deux cotes |
| Will PSV Eindhoven win the 2026-27 UEFA Champions League Championship? | 26,706 | 50.0% | 50789 / 125529 | $0.01 | 1 | tradable ecart 50.0 % avec volume et profondeur des deux cotes |
| Will the Iranian regime fall before 2027? | 26,312 | 14.3% | 9970 / 169089 | $0.35 | 3 | tradable ecart 14.3 % avec volume et profondeur des deux cotes |
| Will Borussia Dortmund win the 2026-27 UEFA Champions League Championship? | 25,870 | 14.3% | 68975 / 48283 | $0.04 | 3 | tradable ecart 14.3 % avec volume et profondeur des deux cotes |
| Will Daniil Medvedev win the 2026 Men's US Open? | 25,717 | 10.3% | 250 / 87 | $0.20 | 2 | tradable ecart 10.3 % avec volume et profondeur des deux cotes |
| Israel closes its airspace by August 31? | 24,659 | 200.0% | 100 / 471 | $0.01 | 4 | tradable ecart 200.0 % avec volume et profondeur des deux cotes |
| Will Renan Santos finish in third place in the first round of the 2026 Brazilian president | 24,423 | 12.5% | 885 / 114 | $0.80 | 2 | tradable ecart 12.5 % avec volume et profondeur des deux cotes |
| Will Elon Musk post 240-259 tweets from August 25 to September 1, 2026? | 24,130 | 100.0% | 16265 / 204 | $0.01 | 2 | tradable ecart 100.0 % avec volume et profondeur des deux cotes |
| Russia x Ukraine ceasefire agreement by October 31, 2026? | 24,029 | 11.1% | 491 / 4736 | $0.45 | 3 | tradable ecart 11.1 % avec volume et profondeur des deux cotes |
| Will Bitcoin reach $80,000 on August 31? | 23,916 | 20.0% | 3000 / 800 | $0.50 | 1 | tradable ecart 20.0 % avec volume et profondeur des deux cotes |
| Will Elon Musk post 220-239 tweets from August 25 to September 1, 2026? | 23,848 | 100.0% | 905 / 90 | $0.01 | 3 | tradable ecart 100.0 % avec volume et profondeur des deux cotes |
| Will Ethereum reach $2,700 in August? | 23,718 | 225.0% | 397 / 1690 | $0.02 | 2 | tradable ecart 225.0 % avec volume et profondeur des deux cotes |
| US x Iran diplomatic meeting by August 31, 2026? | 23,615 | 100.0% | 22248 / 1968 | $0.01 | 2 | tradable ecart 100.0 % avec volume et profondeur des deux cotes |
Book health depends on the hour you measure it. On 31 August 2026 the same universe read 14.0% dead books at 14:59 UTC and 27.8% at 21:45 UTC — fourteen points apart, same day, no incident in between. Books thin out as European and US sessions close. Every liquidity snapshot you see about this market is hour-dependent, and almost none of them say which hour. This one does, above, and every archived reading is now timestamped so day-over-day comparisons can account for it. We found this by trying to attribute a drop to a platform outage and discovering it was our own clock.
Want this run on your own set of markets, or a wallet audited the same way? Rates and how to reach me.
No affiliation with Polymarket. A snapshot goes stale — re-run the script rather than trusting an old page. Nothing here is financial advice.